Aug 27, 2010
ISB vs IIM
Categories: General
Quick comparison – ISB and IIM
MBA applicants are today finding it difficult to select between the two of the most prestigious brands in India. It is because both are mighty names, offer excellent learning opportunities and help you bag the dream jobs. Weather you are contemplating applying to these schools or are making that final decision, you need to do a comprehensive comparison between both the schools. For the applicants who want to do a preliminary research on Indian School of Business and Indian institute of Management – Ahmedabad, here is a quick yet comprehensive analysis.
| IIM-A PGPX | ISB PGP | |
| IMPORTANT FACTS | ||
| Year of launch | 2005 | 2000 |
| Class size | 90 for 2011-12. May increase intake to 140-150 | 577 |
| Average age of students | 33 years | 27 |
| Average years of work experience | No minimum requirement of years of work experience. However, typical work exp varies from 5-8 years. Also they count years spent in MS program towards work ex, so for engineering students, this could be a point to take note of. | - 2 years minimum work ex. - Average work ex of Class of 2010 – 5 years |
| Female students | 7% | Approx 25% |
| International experience | -Average months of international exp-50 -91.8% have international exposure in terms of work and studies. | Over 50% of students have some international experience |
| Program start and end dates | April 12, 2010 – March 20, 2011 | April 11, 2010- April 2, 2011 |
| Class profile | -55% engineers -50 % with only Bachelors degree -50% with Bachelors and above qualification | 56% Engineers |
| Faculty | -Over 90 Faculty members, over half of them have obtained their Ph.Ds from leading international universities. -Faculty have written 95 international cases, Presented 459 papers at international conferences, Written 405 papers in international journals, Participated as faculty in international management development programs 75 times | 30 resident faculty, Over 100 Visiting Faculty from some of the leading B-Schools of the world like Wharton, Kellogg, London Business School, Cornell, Chicago, Duke, and UCLA |
| FEES AND FINANCES | ||
| Fees | -Rs. 21.0 lacs for single/married students -Other expenses such as Electricity (Rs.15000 annual approx) and Service charges for TV, Cooking gas etc on actuals (Total above includes cost of international component) | -Rs. 21.5 lacs for single students and Rs. 23.1 lacs for married students. -This amount includes Rs.50k towards laptop charges. If you bring your own, this will reduce the above totals by 50k. - The cost of the international component is above this and varies from 6000-10000 USD (approx Rs. 3-5 lacs) |
| Commitment fee payment schedule | First commitment fee – Rs.5.0 lacs, non refundable payable by Nov 27 -Second commitment fee – Rs. 3.0 lacs, non refundable, payable by Jan 15, -Balance payable on joining the program (both lump sum and installment schemes available) | -Non refundable admission fee of Rs. 2 lacs to be paid along with acceptance decision within 15 days from the date of the admission offer. |
| Financing options | Allahabad Bank Maximum Amount: Rs. 750000; Repayment Period: max of 7 years Andhra Bank Loan Amount: Rs. 1000000; Repayment Period: 5 to 7 years | Credila Financial Services Max Amount : 20 Lakhs; Repayment Period: max of 7 years HDFC Bank Max Amount: Rs. 20 lacs or 95% of cost; Repayment Period: 6 years Indian Bank Max Amount: Rs. 20 lacs or 95% of cost; Repayment Period: 7 years SBI Max Amount: Rs. 20 lacs or 95% of cost; Repayment Period: 7 years. Union Bank of India Maximum Amount: Rs. 20 lacs or 95% of cost; Repayment Period: 7 years |
| Scholarships | No official scholarships | Cognizant – B’izard 3 schols of 3 lacs, 2 lacs, 1 lac available. Apply by August Citigroup –USD12500. 4-6 schols. Apply by May-June C Square Learning Pvt Ltd. - 5 schols of Rs. 1 lacs Novartis -3 schols of Rs. 4 lacs each Tata Motors - 3 schols of Rs. 3 lacs each Nurture India - 1 schol of Rs. 4 lacs Manhattan Review-5 schols, Rs. 1lac International Scholarships ISB –AIESEC 2 schols of Rs. 10 lacs International Schol – 10 of 6000-20000 USD La Caixa and Casa Asia Scholarship- Total expenditure (3-5 schols) Talentia Scholarship – Total expenditure (variable no. of schols) More details at http://www.isb.edu/pgp/Scholarships.Shtml |
| APPLICATION RELATED FACTS | ||
| Important Application related dates | -Last date for filled in applications :August 10, 2010 -Intimation to shortlisted candidates: by September 10, 2010 -Interviews: September-October, 2010 -Intimation to selected candidates: by October 31, 2010 -Acceptance of offer: by November 25, 2010 | Separate dates for Indian and foreign students Indian students: Round 1 – Application by Aug 30,2010 and offer date – Nov 15,2010 Round 2 – Application by Nov 30,2010 and offer date – Feb15, 2011 -Both rounds acceptance cutoff is 15 days from date of offer Foreign students: Admissions on a rolling basis. |
| Interview | Yes | Yes |
| Evaluation Criteria | -GMAT Scores -Leadership Profiling -Interviews -Intellectual Caliber -Entrepreneurial Spirit -Managerial/Cultural Exposure Application related Essays-First round of screening involves evaluation on the basis of only the GMAT score and candidate profile including work ex. After this, shortlisted candidates are required to submit essays to given questions. The essays require you to - Show why you need an MBA and how it fits your overall career goals - Give evidence of your leadership experience and provide a descriptive analysis of yourself as a candidate suitable for their program | -GMAT Score -Leadership Potential -Diversity -Academic Background and Analytical Ability -Work exp Application related Essays-All applicants have to write 3-4 essays (last is usually optional) The essays require you to have - A clear understanding of why the MBA is needed at this stage in your professional career and what you expect to gain from ISB’s program in particular - An evidence of the kind of professional experience you have had which may require you to describe leadership experience, how you have met significant challenges etc - Factors which differentiate you and strengthen the chances of your acceptance |
| Admission Requirements | - Bachelors Degree - Minimum age of 27 years at the time of joining - GMAT Score | - No minimum age - Bachelors degree - GMAT Score |
| Average required GMAT score | Upwards of 700. Also GMAT should be taken in the last 3 years prior to applying | - GMAT scores in a 5 year period prior to application are valid. - Average GMAT of Class of 2010 – 712 - GMAT range 600-780 |
| PROGRAM DETAILS | ||
| Core courses/ tracks | Marketing, Finance, Supply chain management, Strategic management. Programme Segments: PGPX has six segments: (i) Induction (ii) Building Blocks (iii) Preparing for Top Management (iv) International Immersion (v) Electives (vi) Capstone | (i) Entrepreneurial Venture (ii) Experiential Learning Programme (iii) Independent Study Programme (iv) Corporate Interaction (v)The International Student Exchange Programme |
| International component | - Academic Study: 1 Week - Project: 4 weeks - Group Size: 3 - 5 students - Time: 2nd Week of November | - 2 terms are spent as an exchange student with any of the 26 schools listed below -ISB also offers South East Asia Business Trek |
| Exchange programs and schools partnered with for International component | The International component only involves outbound programs in partnership with the following schools. North America (USA, Canada) -Columbia Business School, New York, USA -The University of British Columbia, Vancouver, Canada Europe -ESC Bretagne Brest, Brest Cedex 3, France -Frankfurt School of Finance & Management, Frankfurt, Germany -University of Amsterdam, Amsterdam, Netherlands -University of Leeds, Leeds, UK -Warwick Business School, England, UK Asia-The Chinese University of Hong Kong, Hong Kong, China | - Both Outbound and Inbound exchange programs on offer with the following schools in exchange network North America (USA, Canada) -Darden School of Business, University of Virginia - USA -Haas School of Business, University of California Berkeley - USA -Fuqua School of Business, Duke University - USA -Joseph L. Rotman School of Management, University of Toronto Canada -Kellogg School of Management, Northwestern University - USA -Kenan Flagler Business School, University of North Carolina - USA -Judge Business School, University of Cambridge - UK -Leonard N Stern School of Business, New York University - USA -Queen's School of Business, Queen's University, Canada -Schulich School of Business, York University, Canada -Thunderbird School of Global Management ,USA -The Wharton School, University of Pennsylvania - USA -The Fletcher School, Tufts University - USA Tuck School of Business, Dartmouth College - USA Europe -Bocconi University (MSc) - Italy -Cheung Kong Graduate School of Business - China -College of Commerce, National Chengchi University - Taiwan -ESADE Business School - Spain -London Business School - UK -Otto Beisheim Graduate School of Management, WHU - Germany -Rotterdam School of Management, Erasmus University - Netherlands -HEC School of Management - France -IESE Business School, University of Navarra - Spain -SDA Bocconi School of Management (MBA),Italy IE Business School - Spain Asia, Africa and Australia -Lahore University of Management Sciences - Pakistan -School of Business and Management, The Hong Kong University of Science and Technology - Hong Kong -Faculty of Business Administration, Chinese University of Hong Kong - Hong Kong -NUS Business School, National University of Singapore - Singapore -School of Economics and Management, Tsinghu University - China -The China Europe International Business School - China -The Leon Recanati Graduate School of Business, Tel Aviv University – Israel -Melbourne Business School, University of Melbourne - Australia -KAIST Graduate School of Business - Korea -University of Cape Town Graduate School of Business – South Africa |
| CAMPUS LIFE | ||
| Professional & Social clubs | -Abacus - Quant Club -Beta - Finance Club -Consult -Consulting Club -Entre - Entrepreneurship Club Forum for Industry Interaction (FII) -Genesys - Systems Club -LSD - Literary Club -Niche - Marketing Club -IIM Ahmedabad Cultural and Theatrical Society (IIMACTS) -Prayaas - Community Service -Prakriti - Nature Club | -Business Technology Club -Consulting Club -Emerging Markets Club -Energy -Manufacturing -Operations Club -Entrepreneurship -VC Club -Finance Club -General Management Club -Healthcare Club -Marketing Club -Media Club -Net Impact Club -Real Estate Club -Retail Club -Women in Business Club -Arts & Creativity Club -Dance Club -Golf Club - Music Club -Photography Club -Radio Club -International Club -Quiz Club -Theatre Club -Sports Club -Spouse & Family Association |
| Accommodation options | - 203 sq ft Single room with attached bathroom for single students - 676 sq ft 2 room with bathroom for married students | Studio apartments and 4 bedroom apartments. |
| Events | -Chaos - Cultural Event -Confluence - Internal Business School Meet -Insight - Marketing Fair The course does not emphasize extracurricular activities as much as the ISB course – this also follows from the fact that the age of participants in this program is significantly higher than ISB’s typical student and the number of years of work ex is also higher. Plus about 70% of students are married compared with only about 30 % of students being married at ISB. | Several events and student participation in these is strongly encouraged -Entrepreneurship Conference -Summer Research Conference 2009 -Media Conclave -Global OD Summit 2009 -21st AIMS Annual Management Education Convention 009 -Retail/ Real Estate Conference -Capital Markets Conference -Healthcare / Pharma Summit - Case Writing & Case Teaching Workshop -Talent Management Conclave -CSR Conclave -Second International Conference on Igniting the Genius Within -Business Technology Conclave -ISB Private Equity Conference -The ISB Energy Conclave -Ikshaa-The Marketing Summit -ISB Leadership Summit (ILS) |
| PLACEMENTS | ||
| Placement Support | -Placement support for non sponsored students. -Rolling placements system. -For class of 2010, breadth of positions offered included: 1 CEO,1 SVP,3 VP 10 GM,1 Director 8 AVP,16 strategic consulting roles, and several senior manager positions. 5 participants started own businesses and opted out of placements. | -Yes for all students. -Students can also seek guidance from the Advisory Board : a six-member team comprising top HR talent management professionals from Indian and international companies that brings an “industry perspective” to CAS (Career Advancement Services) operations. |
| Recruiters (indicative list of companies, not exhaustive) | Consulting – Accenture, McKinsey, PRTM Management Consultants, PWC, Booz Allen, Hewitt IT – Cognizant, Dell, Google, Infosys, iNautix, Tech Mahindra, Wipro, NIIT, Polaris, HCL Opera Solutions, Covansys, Amazon, Retail- Spencer, RPG Group Infra, Energy, Auto etc – Tata Motors, Reliance Energy, Suzlon, Cairn, Hazira LNG, Mahindra & Mahindra, KPIT Cummins, Ceat Tyres, L&T, Marg Infra Finance –ICICI, ICRA, HSBC, Edelweiss Capital, IL &FS Citigroup etc | Consulting – Accenture, McKinsey, AT Kearney, Deloitte Consultants, BCG IT - Infosys Technologies / Consulting/ BPO, DELL INTERNATIONAL SERVICES – ANALYTICS, Google, Amazon, Bharti Telesoft, NIIT Technologies Ltd., Cognizant, Directi, MicrosoftMedia – Gallup, Dainik Bhaskar, Big 92.7 FM Healthcare/ Pharma – J&J Medical, Pfizer, Novartis, TCG Lifesciences Ltd., Biocon, Dr.Reddy's Laboratories Ltd., Fortis Healthcare Ltd Retail & FMCG - Bharti Wal-Mart, Pepsi, HUL, Coke, Colgate Palmolive Financial Services – Citibank, HSBC, Yes Bank, JP Morgan, TVS Capital Funds Limited, Avaya Global About 25% of the companies which recruited in 2009 were international companies. |
| Employment by Function (approx % to show the breadth of roles taken up by candidates – 2009) | About 30% - General Management 25%- Consulting 22% - Sales and Business Development 11% - Operations 7 %- Strategy 5% - HR, Project Management | 29%- Consulting 11% - Finance 8% - General Management 9% - IT 17% - Sales and Business Development 11% - Operations 15% - Others including Business Research |
| Employment by Industry (approx %) | IT & ITES – 21%Consulting (Non IT) – 20% Conglomerates – 13% Telecommunication – 11% Energy/Infra – 11% Finance – 7% Healthcare – 4% Others -5% | Consulting – 18% FMCG– 5% IT/ Telecommunication – 20% Manufacturing – 8% Financial Services – 11% Pharma – 11% Others -27% including media, real estate and diversified companies |
| Avg Domestic Salary | Upwards of Rs. 20 lacs annually (based on avg over 2008-9) | Approx Rs. 15 lacs annually (based on avg over 2008-9) |
| Avg Intl Salary | Above USD 120,000 | Approx. USD120,000 |
No related posts.


